Hero Pleasure Plus vs Suzuki Access 125 - Which One Should You Buy
Hero Pleasure Plus vs Suzuki Access 125 Comparison at BikeHP India. Compare Hero Pleasure Plus and Suzuki Access 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Pleasure Plus vs Suzuki Access 125 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero Pleasure Plus | Suzuki Access 125 | |
|---|---|---|---|
| Price | ₹0.70 Lakh | ₹0.79 Lakh | |
| Engine | 110.9 cc | 124 cc | |
| Mileage | 50 kmpl | 45 kmpl | |
| Torque | 8.70 Nm @ 5500 rpm | 10.2 Nm @ 5000 rpm |
Price
₹0.70 Lakh
₹0.79 Lakh
Engine
110.9 cc
124 cc
Mileage
50 kmpl
45 kmpl
Torque
8.70 Nm @ 5500 rpm
10.2 Nm @ 5000 rpm


Price Comparison
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Price | 69,766 | 93,228 |
Price Comparison
Price
69,766
93,228
Basic
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | 1 | ||
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | - | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | ||
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 24.4 | ||
| Usb charging port | 1 | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
-
Call sms alerts
-
Carry hook
1
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
-
LCD
Display size inch
-
-
Distance to empty indicator
-
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
Analogue and Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Analogue
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
24.4
Usb charging port
1
Voice assist
-
-
Dimension
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | Yes Litres | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 4.8 L | 5.3 | |
| Fuel reserve | - | 1 | |
| Ground clearance | 155 mm | 160 | |
| Height | 1161 mm | 1155 | |
| Kerb weight | 104 Kg | 105 | |
| Length | 1769 mm | 1835 | |
| Load carrying capacity | 130 Kg | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 765 mm | 856 | |
| Total weight | - | - | |
| Wheelbase | 1238 mm | 1260 | |
| Width | 704 mm | 690 |
Dimension
Additional storage
-
-
Boot space
Yes Litres
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
4.8 L
5.3
Fuel reserve
-
1
Ground clearance
155 mm
160
Height
1161 mm
1155
Kerb weight
104 Kg
105
Length
1769 mm
1835
Load carrying capacity
130 Kg
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
765 mm
856
Total weight
-
-
Wheelbase
1238 mm
1260
Width
704 mm
690
Engine & Transmission
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Bore | - | 52.5 | |
| Clutch | Dry Automatic Centrifugal Clutch | - | |
| Compression ratio | 9.5:1 | 9.4:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 110.9 cc | 124 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-Stroke Single Cylinder OHC | 4 Stroke, 1 Cylinder, Air Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | CVT | CVT | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 8.70 Nm @ 5500 rpm | 10.2 Nm @ 5000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | - | 57.4 | |
| Valve per cylinder | 2 | 2 |
Engine & Transmission
Bore
-
52.5
Clutch
Dry Automatic Centrifugal Clutch
-
Compression ratio
9.5:1
9.4:1
Cooling system
Air Cooled
Air Cooled
Displacement
110.9 cc
124
Emission type
BS6.2
BS6.2
Engine type
Air cooled, 4-Stroke Single Cylinder OHC
4 Stroke, 1 Cylinder, Air Cooled
Fuel supply
Fuel Injection
Fuel Injection
Gear box
CVT
CVT
Gear shifting pattern
-
-
Ignition
-
-
Max torque
8.70 Nm @ 5500 rpm
10.2 Nm @ 5000 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Kick and Self Start
Kick and Self Start
Stroke
-
57.4
Valve per cylinder
2
2
Mileage
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 50 kmpl | 45 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
50 kmpl
45
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 75 kmph | 90 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
75 kmph
90
Tyres & Brakes
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Front brake diameter | 130 mm | - | |
| Front tyre pressure rider | - | 22 | |
| Front tyre pressure rider pillion | - | 22 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | - | |
| Rear tyre pressure rider | - | 29 | |
| Rear tyre pressure rider pillion | - | 36 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
130 mm
-
Front tyre pressure rider
-
22
Front tyre pressure rider pillion
-
22
Radial tyre
-
-
Rear brake diameter
130 mm
-
Rear tyre pressure rider
-
29
Rear tyre pressure rider pillion
-
36
Tyre brand
-
-
Chassis & Suspension
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Body type | - | - |
Chassis & Suspension
Body type
-
-
Apps
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - |
Apps
Calls and messaging
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
-
Navigation assist
-
Electricals
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | Halogen | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Electricals
Alternator
-
-
Drls
-
Headlight
Halogen
LED
Led taillights
-
-
Low battery indicator
-
-
Low fuel indicator
1
Low oil indicator
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
Bulb
LED
Turn signal lamp
Bulb
LED
Charging
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Integrated Braking System | Combi Brake System | |
| Central locking | - | ||
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | 1 | ||
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | 1 | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
-
-
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
Integrated Braking System
Combi Brake System
Central locking
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
1
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
Digital
Digital
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
High beam indicator
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
1
No of tripmeters
1
2
Operating system
-
-
Pass switch
-
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
-
Saree guard
-
-
Seat opening switch
1
-
Service due indicator
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
1
-
Switchable abs
-
-
Tachometer
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.15 PS @ 7000 rpm | 8.42 PS @ 6500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Belt Drive
Belt Drive
Motor type
-
-
Motor warranty
-
-
Peak power
8.15 PS @ 7000 rpm
8.42 PS @ 6500 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
-
-
Under Pinning Details
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| ABS | - | Single Channel | |
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | - | |
| First service | 750 Kms/60 Days | 750-1000 Kms/30-45 Days | |
| Fourth service | 9500 Kms | 9500-12000 Kms | |
| Frame | - | Underbone | |
| Second service | 3500 Kms/160 Days | 3500-4000 Kms/120-135 Days | |
| Suspension front | Bottom link with spring loaded hydraulic dampers | Telescopic | |
| Suspension rear | Swing arm with spring loaded hydraulic dampers | Swing Arm | |
| Third service | 6500 Kms/260 Days | 7500-8000 Kms/210-225 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/100-10 Rear :-90/100-10 | Front :-90/90-12, Rear :-90/100-10 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-254 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
-
Single Channel
Brakes front
Drum
Disc
Brakes rear
Drum
Drum
Caliper front piston
-
1
Caliper rear piston
-
-
First service
750 Kms/60 Days
750-1000 Kms/30-45 Days
Fourth service
9500 Kms
9500-12000 Kms
Frame
-
Underbone
Second service
3500 Kms/160 Days
3500-4000 Kms/120-135 Days
Suspension front
Bottom link with spring loaded hydraulic dampers
Telescopic
Suspension rear
Swing arm with spring loaded hydraulic dampers
Swing Arm
Third service
6500 Kms/260 Days
7500-8000 Kms/210-225 Days
Tubeless tyre
1
1
Tyre size
Front :-90/100-10 Rear :-90/100-10
Front :-90/90-12, Rear :-90/100-10
Tyre type
Tubeless
Tubeless
Wheel size
Front :-254 mm,Rear :-254 mm
Front :-304.8 mm,Rear :-254 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Hero Pleasure Plus (Pleasure Plus LX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 2 Years or 24,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
-
2 Years or 24,000 Km
Other Comparisons


Hero Pleasure Plus
₹ 69,766 - 76,862
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Hero Pleasure Plus
₹ 69,766 - 76,862
TVS Jupiter
₹ 73,400 - 86,900


Hero Pleasure Plus
₹ 69,766 - 76,862
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Hero Pleasure Plus
₹ 69,766 - 76,862
Honda Activa 125
₹ 89,406 - 94,621


Hero Pleasure Plus
₹ 69,766 - 76,862
Honda Activa 6G
₹ 75,583 - 90,332
View All Bikes Comparision
Select Bike




+
Add Bike
Select your city
Popular Cities
No popular cities available.