Harley Davidson Heritage Classic vs Triumph Rocket 3 - Which One Should You Buy
Harley Davidson Heritage Classic vs Triumph Rocket 3 Comparison at BikeHP India. Compare Harley Davidson Heritage Classic and Triumph Rocket 3 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Harley Davidson Heritage Classic vs Triumph Rocket 3 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Harley Davidson Heritage Classic | Triumph Rocket 3 | |
|---|---|---|---|
| Price | ₹25.71 Lakh | ₹24.03 Lakh | |
| Engine | 1923 cc | 2458 cc | |
| Mileage | 18.18 kmpl | 15.15 kmpl | |
| Torque | 156 Nm @ 2750 rpm | 225 Nm @ 4000 rpm |
Price
₹25.71 Lakh
₹24.03 Lakh
Engine
1923 cc
2458 cc
Mileage
18.18 kmpl
15.15 kmpl
Torque
156 Nm @ 2750 rpm
225 Nm @ 4000 rpm


Price Comparison
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Price | 25.71 Lakh | 24.67 Lakh |
Price Comparison
Price
25.71 Lakh
24.67 Lakh
Basic
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | 1 | ||
| Digital display type | - | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | - | |
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
-
Call sms alerts
-
-
Carry hook
-
-
Charger output
-
-
Clock
Cruise control
1
Digital display type
-
-
Display size inch
-
-
Distance to empty indicator
-
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
Analogue and Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Split
Split
Speedometer
Analogue
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
1
-
Voice assist
-
-
Dimension
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | 304 Kg | - | |
| Engine oil | 4.7 L | - | |
| Fuel capacity | 18.9 L | 18 | |
| Fuel reserve | - | - | |
| Ground clearance | 120 mm | - | |
| Height | - | 1125 | |
| Kerb weight | 326 Kg | 317 | |
| Length | 2415 mm | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | - | |
| Pillion seat | - | - | |
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 690 mm | 773 | |
| Total weight | - | - | |
| Wheelbase | 1630 mm | 1677 | |
| Width | 930 mm | 920 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
304 Kg
-
Engine oil
4.7 L
-
Fuel capacity
18.9 L
18
Fuel reserve
-
-
Ground clearance
120 mm
-
Height
-
1125
Kerb weight
326 Kg
317
Length
2415 mm
-
Load carrying capacity
-
-
Pillion grab rail
-
-
Pillion seat
-
-
Removable battery weight
-
-
Saddle height
-
-
Seat height
690 mm
773
Total weight
-
-
Wheelbase
1630 mm
1677
Width
930 mm
920
Engine & Transmission
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Bore | 103.5 mm | 110.2 | |
| Clutch | - | Wet, multi-plate hydraulically operated, torque assist | |
| Compression ratio | 10.3:1 | 10.8:1 | |
| Cooling system | Air Cooled | Liquid Cooled | |
| Displacement | 1923 cc | 2458 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Milwaukee-Eight搴 117 Classic | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 156 Nm @ 2750 rpm | 225 Nm @ 4000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 2 | 3 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 114.3 mm | 85.9 | |
| Valve per cylinder | 4 | 4 |
Engine & Transmission
Bore
103.5 mm
110.2
Clutch
-
Wet, multi-plate hydraulically operated, torque assist
Compression ratio
10.3:1
10.8:1
Cooling system
Air Cooled
Liquid Cooled
Displacement
1923 cc
2458
Emission type
BS6.2
BS6.2
Engine type
Milwaukee-Eight搴 117 Classic
Liquid-cooled, 12 valve, DOHC, inline 3-cylinder
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
6 Speed
Gear shifting pattern
-
-
Ignition
-
-
Max torque
156 Nm @ 2750 rpm
225 Nm @ 4000 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
2
3
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
-
-
Starting
Self Start Only
Self Start Only
Stroke
114.3 mm
85.9
Valve per cylinder
4
4
Mileage
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 18.18 kmpl | 15.15 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | 2.73 | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
18.18 kmpl
15.15
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
2.73
Zero to 40 kmph
-
-
Performance
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 2.73 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 177 kmph | 220 |
Performance
Acceleration 0 100 kmph
-
2.73
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
177 kmph
220
Tyres & Brakes
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Front brake diameter | - | 320 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | 1 | - | |
| Rear brake diameter | - | 300 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | Dunlop | - |
Tyres & Brakes
Front brake diameter
-
320
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
1
-
Rear brake diameter
-
300
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
Dunlop
-
Chassis & Suspension
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Cruiser Bikes, Roadster Bikes |
Chassis & Suspension
Body type
Cruiser Bikes
Cruiser Bikes, Roadster Bikes
Apps
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | - | |
| Navigation assist | - |
Apps
Calls and messaging
-
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
1
-
Navigation assist
-
Electricals
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
-
-
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
1
-
Low fuel indicator
1
Low oil indicator
1
Pilot lamps
-
-
Projector headlights
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Additional features | Drag-Torque Slip Control System, Hand Controls, Tire Pressure Monitoring System, Cornering Enhanced Anti-lock Brake System, Cornering Enhanced Traction Control System,Cornering Drag-Torque Slip Control System | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | - | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | Rain,Road,Sports | Rain,Road,Configurable Rider,Sports | |
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | 1 | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | 1 | ||
| Vehicle location tracking | - | - |
Safety
Additional features
Drag-Torque Slip Control System, Hand Controls, Tire Pressure Monitoring System, Cornering Enhanced Anti-lock Brake System, Cornering Enhanced Traction Control System,Cornering Drag-Torque Slip Control System
-
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
Digital
-
Gradeability
-
-
Hazard warning indicator
-
-
Hazard warning lights
-
-
High beam indicator
-
-
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
-
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
Rain,Road,Sports
Rain,Road,Configurable Rider,Sports
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
-
Switchable abs
1
-
Tachometer
Digital
Digital
Telematics
-
-
Traction control
1
Vehicle location tracking
-
-
Motor & Battery
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Shaft Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 92.45 PS @ 5020 rpm | 182 PS @ 7000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Shaft Drive
Motor type
-
-
Motor warranty
-
-
Peak power
92.45 PS @ 5020 rpm
182 PS @ 7000 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Double Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | Stiffer Frame | Full aluminium frame | |
| Second service | - | - | |
| Suspension front | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | Showa 47mm USD 1 1 cartridge front forks, compression and rebound damping adjustment, 120mm wheel travel | |
| Suspension rear | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm wheel travel | |
| Third service | - | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-130/90-R16 Rear :-150/80-R16 | Front :-150/80-R17 Rear :-240/50-R16 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-406.4 mm,Rear :-406.4 mm | Front :-431.8 mm,Rear :-406.4 mm | |
| Wheels type | Cast Aluminum | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Double Disc
Brakes rear
Disc
Disc
Caliper front piston
-
-
Caliper rear piston
-
-
First service
-
-
Fourth service
-
-
Frame
Stiffer Frame
Full aluminium frame
Second service
-
-
Suspension front
Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers
Showa 47mm USD 1 1 cartridge front forks, compression and rebound damping adjustment, 120mm wheel travel
Suspension rear
Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment
Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm wheel travel
Third service
-
-
Tubeless tyre
1
1
Tyre size
Front :-130/90-R16 Rear :-150/80-R16
Front :-150/80-R17 Rear :-240/50-R16
Tyre type
Tubeless
Tubeless
Wheel size
Front :-406.4 mm,Rear :-406.4 mm
Front :-431.8 mm,Rear :-406.4 mm
Wheels type
Cast Aluminum
Alloy
Other Details
| Feature | Harley Davidson Heritage Classic (Harley-Davidson Heritage Classic STD) | Triumph Rocket 3 (Rocket 3 GT) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | - |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
-
-
Select Bike




+
Add Bike
Select your City
Popular Cities
No popular cities available.